ASP Men’s Regional Ranking
If you are searching for a particular surfer, just type the surfer’s name in the search filter located at the top right of the table and only matching results will be displayed. The table toolbar is located above the search filter and has a number of handy functions (Copy to Clipboard, Save to CSV, Save to XLS, Print Table) which you can use to export the table data.
2013 Men's Australasian Star Tour Rankings after event #4 Drug Aware Margaret River Pro
Ranking Name Country Points 2013 Prize Money 2012 Ranking No. Events
1 Wilson,Julian AUS 4160 $17,150 28 2
2 Parkinson,Joel AUS 3660 $25,000 25 3
3 Atkinson,Dion AUS 2796 $9,050 10 3
4 Thompson,Jay AUS 2673 $10,300 31 1
5 Kerr,Josh AUS 2640 $20,000 5 2
6 Buchan,Adrian AUS 2330 $600 3 4
7 Crews,Mitch AUS 1742 $12,000 11 2
8 Quinn,Jay NZL 1720 $7,500 22 2
9 Squiers,Nicholas AUS 1660 $3,700 34 2
10 Wright,Owen AUS 1410 $16,900 15 2
11 Melling,Adam AUS 1375 $10,200 6 2
12 Whitaker,Tom AUS 1330 $5,800 8 2
12 Coleborn,Mitchel AUS 1330 $5,800 40 4
14 Chapman,Cooper AUS 1329 $6,200 58 3
15 Wilkinson,Matt AUS 1093 $4,200 24 2
16 Hedge,Nathan AUS 1035 $4,200 4
17 Carmichael,Wade AUS 994 $4,150 107 4
18 Friend,Chris AUS 941 $4,200 13 4
19 Taylor,Lincoln AUS 930 $3,850 16 4
20 Woods,Thomas AUS 920 $4,300 26 4
21 Cathels,Davey AUS 844 $3,850 3
22 Joske,Heath AUS 808 $3,000 19 3
23 Anwar,Oney IDN 795 $3,250 85 3
24 Stairmand,Billy NZL 777 $3,350 12 3
25 Dorrington,Brent AUS 768 $4,000 27 3
26 Freestone,Jack AUS 760 $3,200 21 2
27 Durbidge,Bede AUS 696 $3,350 20 3
28 Christie,Richard NZL 654 $4,250 47 3
29 O'Leary,Connor AUS 648 $2,200 105 3
30 Banting,Matt AUS 647 $2,750 2 4
31 Callinan,Ryan AUS 628 $2,800 78 4
32 Forrest,Jerome AUS 607 $2,200 42 2
33 Hewitt,Matt-Lewis NZL 588 $2,300 33 2
34 Standlick,Perth AUS 570 $2,250 23 1
35 Widiarta,Made IDN 563 $4,250 3
36 Kennedy,Stu AUS 557 $2,500 40 2
37 Parkes,Garrett AUS 544 $2,000 36 2
38 Otton,Kai AUS 540 $1,950 1 4
39 Bell-Warren,Cahill AUS 517 $2,100 53 2
40 O'Rafferty,Darren AUS 485 $1,500 2
41 Adam,Jesse AUS 455 $1,200 71 4
42 Watson,Ty AUS 447 $1,600 46 2
43 Lovelock,Dale AUS 428 $1,400 49 1
44 Rondi,Raditya IDN 422 $2,500 3
45 Occhilupo,Mark AUS 420 $1,950 7 1
46 Willcox,Jacob AUS 410 $1,900 2
47 Perrow,Kieren AUS 397 $2,000 14 3
48 Thornton,Blake AUS 350 $1,450 17 2
49 Ziems,Corey AUS 327 $1,250 125 2
50 Watson,Jordin AUS 325 $600 30 1
51 Fanning,Mick AUS 316 $1,750 18 3
52 Bailey,Soli AUS 310 $800 101 1
53 Duggan,Jack AUS 277 $1,500 3
54 Bowen,Dean AUS 269 $800 47 1
55 Hardy,Brett AUS 250 $1,000 1
56 Ross,Daniel AUS 237 $1,250 37 2
57 Ariitu,Enrique PYF 235 $500 77 2
57 Hiquily,Mateia PYF 235 $500 87 2
59 Vasicek,Nick AUS 223 $1,000 64 2
60 James,Mitchell AUS 202 $500 80 1
61 Cummings,John AUS 193 $1,000 87 3
62 Atcheson,Dane AUS 187 $800 3
63 Lumsden,Saxon AUS 178 $0 115 3
64 Deane,Noa AUS 176 $700 115 3
65 Rosewell,Todd AUS 172 $700 2
66 Salisbury,Chris AUS 165 $0 56 1
67 Burrow,Taj AUS 160 $750 9 1
67 Paterson,Jake AUS 160 $750 4
69 Norris,Kelly AUS 144 $700 100 3
70 Bird,Dane AUS 137 $0 61 2
71 Sylvester,Jake AUS 132 $0 82 3
72 Macdonald,Tim AUS 131 $700 38 2
73 Wood,James Taipan AUS 130 $700 45 2
73 Webster,Nathan AUS 130 $700 65 2
75 Campbell,Shane AUS 101 $700 1
76 Holmes,Shane AUS 100 $700 52 1
76 Wilson,Lee IDN 100 $700 2
78 Reardon-Smith,Dave AUS 98 $0 2
78 Michalak AUS 98 $0 2
78 Baker,Jackson AUS 98 $0 1
81 Campbell,Ryan AUS 75 $0 87 1
81 Bennetts,Chris AUS 75 $0 125 1
81 France,Robbie AUS 75 $0 61 1
81 Guoquan,Chen CHN 75 $0 1
81 Zhou,Qiu CHN 75 $0 1
81 Keogh,Joe HKG 75 $0 1
81 Zhuang,Tie CHN 75 $0 87 1
81 Veitch,Keelan AUS 75 $0 106 2
89 Triglone,Jaymes AUS 62 $0 81 2
90 Hing,Kai AUS 43 $0 1
91 Watson,James AUS 42 $0 1
91 Enever,Chris AUS 42 $0 1
91 Mann,Harrison AUS 42 $0 109 1
91 Bruce,Quinn AUS 42 $0 109 1
91 Kean,Billy AUS 42 $0 1
91 Huang,Moyu CHN 42 $0 1
91 Li,Haishou CHN 42 $0 1
91 Jingsen,Xu CHN 42 $0 1
91 Zhang,Liang CHN 42 $0 1
91 Zack,Mo CHN 42 $0 1
91 Yuanming,Ye CHN 42 $0 1
91 Wertheimer,Wolf HKG 42 $0 1
91 Runquan,Wu CHN 42 $0 1
91 Liao,Jianye CHN 42 $0 1
91 Huang,Wen CHN 42 $0 1
91 Zhao,Alan CHN 42 $0 1
91 Macdonald,Rory TPE 42 $0 2
108 Davies,Jay AUS 33 $0 2
108 Coffey,Jackson AUS 33 $0 144 2
108 Wallis,Tane NZL 33 $0 2
108 Wales,Asher AUS 33 $0 109 1
112 Young,Jeames AUS 32 $0 1
112 Hatcher,Ed AUS 32 $0 1
112 Lewan,Josh AUS 32 $0 144 1
112 Hamilton,Dane AUS 32 $0 144 1
112 Jones,Nic AUS 32 $0 144 2
117 Tefaafana,Ariihoe PYF 14 $0 1
118 Mizoguchi-Thorne,Takkesh AUS 13 $0 1
118 Scott,Jake AUS 13 $0 109 1
118 Hynd,Luke AUS 13 $0 1
118 McHale,Jared AUS 13 $0 129 1
118 Hatcher,Tom AUS 13 $0 134 1
118 Elder,Luca AUS 13 $0 2
124 Specht,Logan AUS 9 $0 130 2
124 Callister,Nick AUS 9 $0 2
124 Robertson,Chris AUS 9 $0 1
127 Kimmins,Clint AUS 8 $0 71 1
127 Bennetts,Adam AUS 8 $0 73 1
127 Dive,Alex NZL 8 $0 109 1
127 Colreavy,Jake AUS 8 $0 130 1
127 Morgan,Sam AUS 8 $0 130 1
127 Tobin,Maximillian AUS 8 $0 130 1
127 Sherwell,Joshua AUS 8 $0 134 1
127 Laing,Riley AUS 8 $0 1
127 Renwick,Hamish AUS 8 $0 1
127 Boni,Augusto AUS 8 $0 2
137 Hoskin,Nik AUS 4 $0 120 1
138 Mann,Samba AUS 3 $0 1
138 Williams,Matt AUS 3 $0 1
138 Adler,Dru AUS 3 $0 75 1
138 Steele,Eli AUS 3 $0 109 1
138 Cumberland,Jake AUS 3 $0 115 1
138 Lacaze,Maui PYF 3 $0 1
138 Keillah,Ashley AUS 3 $0 1
138 Bracken,Jake AUS 3 $0 1
138 Specht,Nathan AUS 3 $0 1
138 Morrison,Will AUS 3 $0 140 1
148 Campbell,Luke AUS 1 $0 32 1
148 Williams,Marc AUS 1 $0 1
148 Gallagher,Matt AUS 1 $0 1
148 Mardiana,Angga IDN 1 $0 144 1
148 Yan,Keoni PYF 1 $0
