ASP Longboard Qualifying Series Women’s Regional Ranking
If you are searching for a particular surfer, just type the surfer’s name in the search filter located at the top right of the table and only matching results will be displayed. The table toolbar is located above the search filter and has a number of handy functions (Copy to Clipboard, Save to CSV, Save to XLS, Print Table) which you can use to export the table data.
Rating Name From Points 2013 Prize Money Events
1 Young,Georgia AUS 250 $1,000 1
2 Dzigas,Crystal HAW 188 $400 1
3 Limoigne,Alice Melissa REU 141 $250 1
4 Combo,Melissa AUS 123 $150 1
5 Dark,Erin AUS 105 $100 1
5 Locke,Rosie AUS 105 $100 1
7 Daichtman,Fernanda BRA 92 $0 1
7 Suendemann,Samantha AUS 92 $0 1
9 Norman,Claire AUS 79 $0 1
9 Yoshikawa,Hiroka JPN 79 $0 1
9 Webster,Kirsty AUS 79 $0 1
9 Clark,Geodee HAW 79 $0 1
13 Carolan,Roisin AUS 69 $0 1
13 Small,Lucy AUS 69 $0 1
13 Chou,Wen Ling TPE 69 $0 1
