ASP Longboard Qualifying Series Men’s Regional Ranking
If you are searching for a particular surfer, just type the surfer’s name in the search filter located at the top right of the table and only matching results will be displayed. The table toolbar is located above the search filter and has a number of handy functions (Copy to Clipboard, Save to CSV, Save to XLS, Print Table) which you can use to export the table data.
Rating Name From Points 2013 Prize Money No Events
1 Ingleby,Harley AUS 250 $2,000 1
2 Jensen,Taylor USA 188 $900 1
3 Neal,Jared AUS 141 $600 1
4 Redman,Justin AUS 123 $500 1
5 Lawrence,Ray AUS 105 $300 1
5 Akimoto,Shohei JPN 105 $300 1
7 Kibblewhite,Thomas NZL 92 $200 1
7 Close,Jackson AUS 92 $200 1
9 McDonald,John AUS 79 $0 1
9 Nixon,Beau AUS 79 $0 1
9 Aldridge,Matt AUS 79 $0 1
9 Norrish,Heith AUS 79 $0 1
13 Jones,Nic AUS 69 $0 1
13 Farago,Nick AUS 69 $0 1
13 O'Leary,Patrick AUS 69 $0 1
13 Morton,Shane AUS 69 $0 1
17 Nishizaki,Kimihiko JPN 59 $0 1
17 Pioli,Dane AUS 59 $0 1
17 Harkness,Lawrence AUS 59 $0 1
17 Silvagni,Tony USA 59 $0 1
17 Young,Michael AUS 59 $0 1
17 Cottier,Michael AUS 59 $0 1
17 Entwistle,Jack AUS 59 $0 1
17 Guest,Clinton AUS 59 $0 1
